In the below table we have discussed various basic calculation of Income tax for various income’s for salaried individual:
Income of Individual | Tax as per old regime (after deduction u/s 80C & 80D and standard deduction) |
Tax as per new regime Budget 2020 – No exemption and no deduction. |
Rs 5,00,000 | – | – |
Rs 6,00,000 | – | 22,500 |
Rs 7,00,000 | – | 32,500 |
Rs 7,50,000 | 17,500 | 37,500 |
Rs 8,00,000 | 27,500 | 45,000 |
Rs 9,00,000 | 47,500 | 60,000 |
Rs 10,00,000 | 67,500 | 75,000 |
Rs 11,00,000 | 87,500 | 95,000 |
Rs 12,00,000 | 107,500 | 115,000 |
Rs 12,50,000 | 120,000 | 125,000 |
Rs 13,00,000 | 135,000 | 137,500 |
Rs 14,00,000 | 165,000 | 162,500 |
Rs 15,00,000 | 195,000 | 187,500 |
Rs 20,00,000 | 345,000 | 337,500 |
A detailed analysis suggests that one should not opt or New Income Tax rates unless his/her Taxable profit/Income exceeds Rs 13,00,000 and he does not wish to claim any deductions and exemptions. Also in this we haven’t considered the deduction available for housing loan or House rent allowance if that is considered then the gap would again increase and the old regime would be beneficial for even higher income group.
If you need assistance you can ask a question to our expert and get the answer within an hour or post a comment about your views on the post and also subscribe to our newsletter for latest weekly updates.